| Main | Teams | Rules | Playoffs | Standings | Drafts |
REGULAR SEASON
PLAYOFFS FINALS
|
PLAYOFF RANKINGS | FINAL RANKINGS | |||
Rank | Team | Status | ||
1 | The Pussycats | JPM Division Champion | Semis | 4th |
2 | TEMECULA REDHAWKS | Perflo Division Champion | Finals | 2nd |
3 | Sayunachi Black Belts | Marvin Division Champion | Quarter | 7 |
4 | Black Cat | Palaboy Division Champion | Quarter | 8 |
5 | Falcons | Wild Card | Finals | CHAMP |
6 | Brooklyn Gators | Wild Card | Round 1 | 9 |
7 | Mazzta Plan | Wild Card | Round 1 | 10 |
8 | Man of Steel | Wild Card | Quarter | 6 |
9 | Arabian Knights | Wild Card | Round 1 | 11 |
10 | Al Qaeda Bombers | Wild Card | Quarter | 5 |
11 | Buffalo Bulls | Wild Card | Semis | 3rd |
12 | Pasig Pirates | Wild Card | Round 1 | 12 |
13 | Ateneo LA Clippers | Consolation | 13 | |
14 | Masalco Dolphins | Consolation | 15 | |
15 | Bisakol Gay Kings | Consolation | 14 | |
16 | Chocolate Starfish | Consolation | 17 | |
17 | Release Joker | Consolation | 16 | |
18 | Mike and Angelo Dhee Devils | Consolation | 18 | |
19 | Tokyo Samurai | Consolation | 19 | |
20 | El Cajonista Harimaw | Consolation | 20 |
CHAMPIONSHIP GAME | for 3rd PLACE | |||||||||||
2 TEMECULA REDHAWKS * | 5 Falcons * | Buffalo Bulls * | The Pussycats * | |||||||||
Pos | Name | Pts | Pos | Name | Pts | Pos | Name | Pts | Pos | Name | Pts | |
G | Jamal Crawford | 21.6 | G | Kevin Durant | 35.6 | G | Chris Paul | 33.33 | G | Mike Miller | 14 | |
G | Ben Gordon | 16 | G | Vince Carter | 26.8 | G | Andre Iguodala | 30.2 | G | Jerry Stackhouse | 7 | |
F | Antawn Jamison | 31 | F | Danny Granger | 39 | F | LaMarcus Aldridge | 31.4 | F | Carlos Boozer | 24 | |
F | Richard Jefferson | 30 | F | Tim Thomas | 12.67 | F | Luis Scola | 30.2 | F | Drew Gooden | 0 | |
C | Zach Randolph | 25.6 | C | Andrea Bargnani | 15 | C | Tyson Chandler | 21.17 | C | Tim Duncan | 28.6 | |
UTL | Samuel Dalembert | 21.6 | UTL | Josh Childress | 18.6 | UTL | Brandon Bass | 18 | UTL | Rudy Gay | 28.6 | |
UTL | Gilbert Arenas | 21 | UTL | Linas Kleiza | 16.6 | UTL | Johan Petro | 16.4 | UTL | Hakim Warrick | 25 | |
UTL | Brendan Haywood | 16.6 | UTL | Shane Battier | 13.67 | UTL | Andres Nocioni | 12.67 | UTL | DeShawn Stevenson | 15.6 | |
Total: | 177.8 | Total: | 177.94 | Total: | 193.37 | Total: | 142.8 | |||||
CONSOLATION RESULTS | ||||||||||||
Pasig Pirates * | Al Qaeda Bombers * | Masalco Dolphins * | Al Qaeda Bombers * | |||||||||
Pos | Name | Pts | Pos | Name | Pts | Pos | Name | Pts | Pos | Name | Pts | |
G | Ray Allen | 14 | G | Michael Redd | 19.17 | G | Joe Johnson | 28.8 | G | Michael Redd | 19.17 | |
G | Kirk Hinrich | 13.17 | G | J.R. Smith | 18 | G | Larry Hughes | 10.17 | G | J.R. Smith | 18 | |
F | Mike Dunleavy | 33.6 | F | David West | 33 | F | Lamar Odom | 29.2 | F | David West | 33 | |
F | David Lee | 23.75 | F | Hedo Turkoglu | 26.2 | F | Shawn Marion | 0 | F | Hedo Turkoglu | 26.2 | |
C | Amare Stoudemire | 34.6 | C | Yao Ming | 0 | C | Joakim Noah | 22.33 | C | Yao Ming | 0 | |
UTL | Al Harrington | 19.8 | UTL | Andrew Bogut | 28 | UTL | Cuttino Mobley | 20.2 | UTL | Andrew Bogut | 28 | |
UTL | Mark Blount | 17.2 | UTL | Delonte West | 20.2 | UTL | Travis Outlaw | 19.4 | UTL | Delonte West | 20.2 | |
UTL | Michael Finley | 15.6 | UTL | Kenyon Martin | 17.4 | UTL | James Jones | 11.2 | UTL | Kenyon Martin | 17.4 | |
Total: | 171.72 | Total: | 161.97 | Total: | 141.3 | Total: | 161.97 | |||||
Mazzta Plan * | Sayunachi Black Belts * | Arabian Knights * | Brooklyn Gators * | |||||||||
Pos | Name | Pts | Pos | Name | Pts | Pos | Name | Pts | Pos | Name | Pts | |
G | Beno Udrih | 17.8 | G | Steve Nash | 22.6 | G | Peja Stojakovic | 23.5 | G | Kobe Bryant | 34.2 | |
G | Leandro Barbosa | 16.6 | G | Derek Fisher | 13.2 | G | Chris Quinn | 21.4 | G | Baron Davis | 33.2 | |
F | Josh Smith | 30.8 | F | Caron Butler | 20 | F | Kevin Garnett | 28.4 | F | Grant Hill | 15.75 | |
F | Josh Howard | 20.5 | F | Rasheed Wallace | 13.83 | F | Gerald Wallace | 0 | F | Juwan Howard | 3.2 | |
C | Al Jefferson | 33.17 | C | Chris Kaman | 0 | C | Marcus Camby | 22.8 | C | Mehmet Okur | 30.8 | |
UTL | Jameer Nelson | 16.25 | UTL | Marvin Williams | 16.6 | UTL | Elton Brand | 27.6 | UTL | Monta Ellis | 33.2 | |
UTL | Anthony Parker | 16 | UTL | Raja Bell | 15 | UTL | Brad Miller | 0 | UTL | Zydrunas Ilgauskas | 23.5 | |
UTL | Jamario Moon | 12.4 | UTL | Mo Williams | 0 | UTL | Josh Boone | 0 | UTL | Willie Green | 22.6 | |
Total: | 163.52 | Total: | 101.23 | Total: | 123.7 | Total: | 196.45 | |||||
Masalco Dolphins * | Brooklyn Gators * | Bisakol Gay Kings * | Arabian Knights * | |||||||||
Pos | Name | Pts | Pos | Name | Pts | Pos | Name | Pts | Pos | Name | Pts | |
G | Joe Johnson | 28.8 | G | Kobe Bryant | 34.2 | G | Kevin Martin | 31.5 | G | Peja Stojakovic | 23.5 | |
G | Larry Hughes | 10.17 | G | Baron Davis | 33.2 | G | Jason Terry | 29.4 | G | Chris Quinn | 21.4 | |
F | Lamar Odom | 29.2 | F | Grant Hill | 15.75 | F | Carmelo Anthony | 30.4 | F | Kevin Garnett | 28.4 | |
F | Shawn Marion | 0 | F | Juwan Howard | 3.2 | F | Jermaine O'Neal | 13.2 | F | Gerald Wallace | 0 | |
C | Joakim Noah | 22.33 | C | Mehmet Okur | 30.8 | C | Nick Collison | 24.8 | C | Marcus Camby | 22.8 | |
UTL | Cuttino Mobley | 20.2 | UTL | Monta Ellis | 33.2 | UTL | Troy Murphy | 21.2 | UTL | Elton Brand | 27.6 | |
UTL | Travis Outlaw | 19.4 | UTL | Zydrunas Ilgauskas | 23.5 | UTL | Morris Peterson | 11.67 | UTL | Brad Miller | 0 | |
UTL | James Jones | 11.2 | UTL | Willie Green | 22.6 | UTL | Chris Wilcox | 0 | UTL | Josh Boone | 0 | |
Total: | 141.3 | Total: | 196.45 | Total: | 162.17 | Total: | 123.7 | |||||
Release Joker * | Ateneo LA Clippers * | Black Cat * | Ateneo LA Clippers * | |||||||||
Pos | Name | Pts | Pos | Name | Pts | Pos | Name | Pts | Pos | Name | Pts | |
G | Devin Harris | 21.2 | G | Andre Miller | 25.4 | G | Brandon Roy | 25.2 | G | Andre Miller | 25.4 | |
G | Rashad McCants | 17.5 | G | Deron Williams | 22.2 | G | Jason Kidd | 25 | G | Deron Williams | 22.2 | |
F | Dirk Nowitzki | 31.6 | F | Chris Bosh | 33.2 | F | Paul Pierce | 20.8 | F | Chris Bosh | 33.2 | |
F | Tayshaun Prince | 14.33 | F | Corey Maggette | 25.67 | F | Ronnie Brewer | 14.6 | F | Corey Maggette | 25.67 | |
C | Nazr Mohammed | 23.2 | C | Kendrick Perkins | 9.17 | C | Ben Wallace | 9.8 | C | Kendrick Perkins | 9.17 | |
UTL | Luol Deng | 23.33 | UTL | Louis Williams | 19 | UTL | Paul Millsap | 15.6 | UTL | Louis Williams | 19 | |
UTL | Eddy Curry | 0 | UTL | Juan Carlos Navarro | 16 | UTL | Rafer Alston | 14.33 | UTL | Juan Carlos Navarro | 16 | |
UTL | Udonis Haslem | 0 | UTL | Antonio McDyess | 12.67 | UTL | Kurt Thomas | 8.8 | UTL | Antonio McDyess | 12.67 | |
Total: | 131.16 | Total: | 163.31 | Total: | 134.13 | Total: | 163.31 | |||||
Sayunachi Black Belts * | Mazzta Plan * | Man of Steel * | Bisakol Gay Kings * | |||||||||
Pos | Name | Pts | Pos | Name | Pts | Pos | Name | Pts | Pos | Name | Pts | |
G | Steve Nash | 22.6 | G | Beno Udrih | 17.8 | G | Allen Iverson | 37.4 | G | Kevin Martin | 31.5 | |
G | Derek Fisher | 13.2 | G | Leandro Barbosa | 16.6 | G | Daniel Gibson | 12.6 | G | Jason Terry | 29.4 | |
F | Caron Butler | 20 | F | Josh Smith | 30.8 | F | Jason Richardson | 41.8 | F | Carmelo Anthony | 30.4 | |
F | Rasheed Wallace | 13.83 | F | Josh Howard | 20.5 | F | Ron Artest | 35 | F | Jermaine O'Neal | 13.2 | |
C | Chris Kaman | 0 | C | Al Jefferson | 33.17 | C | Dwight Howard | 27.6 | C | Nick Collison | 24.8 | |
UTL | Marvin Williams | 16.6 | UTL | Jameer Nelson | 16.25 | UTL | Al Horford | 24 | UTL | Troy Murphy | 21.2 | |
UTL | Raja Bell | 15 | UTL | Anthony Parker | 16 | UTL | Kyle Lowry | 21.8 | UTL | Morris Peterson | 11.67 | |
UTL | Mo Williams | 0 | UTL | Jamario Moon | 12.4 | UTL | Kyle Korver | 11.2 | UTL | Chris Wilcox | 0 | |
Total: | 101.23 | Total: | 163.52 | Total: | 211.4 | Total: | 162.17 | |||||
Off: Chocolate Starfish, El Cajonista Harimaw, Mike and Angelo Dhee Devils, Tokyo Samurai |