Site hosted by Angelfire.com: Build your free website today!

 

| HOME | Rosters | Schedules & Results | Transactions | Statistics | News | Links |
 
TEAM STATS 2007-2008 myPBA All-Filipino Conference Fantasy League
Team Stats for TEMECULA REDHAWKS
Game Opponent PTS REB AST STL BLK TOs Bon Coach Str.Bon TOTAL
1 The A Team 66 45 6 0 1 11 9 0 0 116
2 Tribu Sugbo 62 51 10 4 4 10 6 5 0 132
Total   128 96 16 4 5 21 15 5 0 248
Ave.   64.00 48.00 8.00 2.00 2.50 10.50 7.50 2.50 0.00 124.00
3 Le Vice 501 89 33 15 6 4 29 12 0 5 135
Total   217 129 31 10 9 50 27 5 5 383
Ave.   72.33 43.00 10.33 3.33 3.00 16.67 9.00 1.67 1.67 127.67
4 Release Joker 72 39 11 6 5 18 12 5 0 132
Total   289 168 42 16 14 68 39 10 5 515
Ave.   72.25 42.00 10.50 4.00 3.50 17.00 9.75 2.50 1.25 128.75
5 TyoPaeng Pandesal 69 39 10 4 3 15 15 0 5 130
Total   358 207 52 20 17 83 54 10 10 645
Ave.   71.60 41.40 10.40 4.00 3.40 16.60 10.80 2.00 2.00 129.00
6 Tokyo Samurai 70 56 14 5 4 21 12 0 0 140
Total   428 263 66 25 21 104 66 10 10 785
Ave.   71.33 43.83 11.00 4.17 3.50 17.33 11.00 1.67 1.67 130.83
7 Boston Celtics  66 39 21 6 2 18 21 0 5 142
Total   494 302 87 31 23 122 87 10 15 927
Ave.   70.57 43.14 12.43 4.43 3.29 17.43 12.43 1.43 2.14 132.43
8 Pacific Shokoys  75 35 16 5 5 19 0 0 0 117
Total   569 337 103 36 28 141 87 10 15 1044
Ave.   71.13 42.13 12.88 4.50 3.50 17.63 10.88 1.25 1.88 130.50
9 Dighay Big Ballers 101 44 21 5 7 21 21 5 5 188
Total   670 381 124 41 35 162 108 15 20 1232
Ave.   74.44 42.33 13.78 4.56 3.89 18.00 12.00 1.67 2.22 136.89

 

TEAM STATS 2007-2008 myPBA All-Filipino Conference Fantasy League
Team Stats Against TEMECULA REDHAWKS
Game Opponent PTS REB AST STL BLK TOs Bon Coach Str.Bon TOTAL
1 The A Team 89 47 14 7 4 15 9 0 5 160
2 Tribu Sugbo 103 36 15 7 1 22 12 0 5 157
Total   192 83 29 14 5 37 21 0 10 317
Ave.   96.00 41.50 14.50 7.00 2.50 18.50 10.50 0.00 5.00 158.50
3 Le Vice 501 84 46 20 3 8 26 9 0 0 144
Total   276 129 49 17 13 63 30 0 10 461
Ave.   92.00 43.00 16.33 5.67 4.33 21.00 10.00 0.00 3.33 153.67
4 Release Joker 88 44 22 5 1 13 18 0 5 170
Total   364 173 71 22 14 76 48 0 15 631
Ave.   91.00 43.25 17.75 5.50 3.50 19.00 12.00 0.00 3.75 157.75
5 TyoPaeng Pandesal 80 26 16 5 0 14 12 5 0 130
Total   444 199 87 27 14 90 60 5 15 761
Ave.   88.80 39.80 17.40 5.40 2.80 18.00 12.00 1.00 3.00 152.20
6 Tokyo Samurai 53 24 8 4 1 15 18 5 5 103
Total   497 223 95 31 15 105 78 10 20 864
Ave.   82.83 37.17 15.83 5.17 2.50 17.50 13.00 1.67 3.33 144.00
7 Boston Celtics  67 51 9 3 6 10 6 0 0 132
Total   564 274 104 34 21 115 84 10 20 996
Ave.   80.57 39.14 14.86 4.86 3.00 16.43 12.00 1.43 2.86 142.29
8 Pacific Shokoys  79 45 10 2 3 14 9 0 5 139
Total   643 319 114 36 24 129 93 10 25 1135
Ave.   80.38 39.88 14.25 4.50 3.00 16.13 11.63 1.25 3.13 141.88
9 Dighay Big Ballers 94 38 10 3 4 16 18 0 0 151
Total   737 357 124 39 28 145 111 10 25 1286
Ave.   81.89 39.67 13.78 4.33 3.11 16.11 12.33 1.11 2.78 142.89

 

F/G Jeffrey Cariaso ALA   F Rich Alvarez RBB
Game Pts Rebs Asts Stls Blks Tos Bon TOTAL   Game Pts Rebs Asts Stls Blks Tos Bon TOTAL
1 5 2 2 1 0 3 0 7   1 4 3 0 1 1 1 3 11
2 11 6 2 0 0 2 3 20   2 8 1 0 0 0 0 3 12
3 12 2 1 0 0 4 0 11   3 19 5 1 0 0 4 0 21
4 19 1 4 1 0 1 3 27   4 15 5 3 1 0 0 3 27
5 14 6 5 0 0 4 0 21   5 7 4 1 2 1 2 3 16
6 13 4 1 1 0 4 0 15   6 6 6 3 0 0 3 3 15
7 12 2 5 0 0 0 0 19   7 4 1 0 1 0 2 0 4
8 7 2 1 0 0 2 0 8   8 8 5 0 0 1 1 3 16
9 4 4 1 1 0 2 3 11   9 0 3 3 1 0 1 3 9
10 11 2 2 0 0 2 3 16   10 7 5 1 0 0 2 0 11
TOTAL 108 31 24 4 0 24 12 155   TOTAL 78 38 12 6 3 16 21 142
AVE. 10.8 3.1 2.4 0.4 0.0 2.4 1.2 15.5   AVE. 7.8 3.8 1.2 0.6 0.3 1.6 2.1 14.2
                                   
C Ali Peek TNT   Jimmy Alapag TNT
Game Pts Rebs Asts Stls Blks Tos Bon TOTAL   Game Pts Rebs Asts Stls Blks Tos Bon TOTAL
1 6 3 0 0 0 0 0 9   1 4 6 1 2 0 5 0 8
2 4 5 0 1 0 0 3 13   2 14 4 8 1 0 2 3 28
3 4 7 2 0 1 1 3 17   3 6 3 3 1 0 0 3 16
4 2 4 0 0 0 2 0 4   4 8 4 3 2 0 4 0 13
5 8 4 0 0 2 3 3 14   5 18 3 4 0 0 1 3 27
6 7 9 3 0 1 3 3 20   6 25 4 5 0 0 2 3 35
7 4 1 0 0 0 1 3 7   7 9 9 10 2 0 3 3 30
8 2 6 0 0 0 2 0 6   8 24 3 7 1 0 2 0 33
9 10 13 3 0 1 3 3 27   9 18 5 8 1 0 0 3 35
10 4 7 0 1 0 0 3 15   10 11 4 7 1 0 1 3 25
11 2 4 0 0 1 2 0 5   11 2 2 3 0 0 2 0 5
TOTAL 53 63 8 2 6 17 21 137   TOTAL 139 47 59 11 0 22 21 255
AVE. 4.8 5.7 0.7 0.2 0.5 1.5 1.9 12.5   AVE. 12.6 4.3 5.4 1.0 0.0 2.0 1.9 23.2
                                   
C HOMER SE AIR   Mark Macapagal CCT
Game Pts Rebs Asts Stls Blks Tos Bon TOTAL   Game Pts Rebs Asts Stls Blks Tos Bon TOTAL
1 DNP 3     1 11 4 1 1 0 2 3 18
2 4 8 0 0 0 1 0 11   2 14 4 4 0 0 2 3 23
3 18 8 1 2 0 5 0 24   3 5 4 1 0 0 0 3 13
4 17 9 4 1 0 5 3 29   4 10 4 0 0 0 2 0 12
5 16 12 0 1 0 3 0 26   5 6 5 0 0 0 1 3 13
6 4 7 0 0 0 3 3 11   6 6 0 0 1 1 3 3 8
7 4 5 3 0 0 5 3 10   7 11 6 0 1 2 1 0 19
8 6 5 0 0 0 1 0 10   8 6 0 0 1 1 3 3 8
9 6 3 0 0 1 2 3 11   9 6 1 1 1 0 1 0 8
10 2 5 0 0 0 1 3 9   10 6 2 2 3 0 1 0 12
TOTAL 77 62 8 4 1 26 18 141   TOTAL 81 30 9 8 4 16 18 134
AVE. 8.6 6.9 0.9 0.4 0.1 2.9 2.0 15.7   AVE. 8.1 3.0 0.9 0.8 0.4 1.6 1.8 13.4
                                   
C/F Mark Telan CCT   Roger Yap PUR
Game Pts Rebs Asts Stls Blks Tos Bon TOTAL   Game Pts Rebs Asts Stls Blks Tos Bon TOTAL
1 0 5 1 0 1 2 3 8   1 5 5 6 0 0 2 3 17
2 7 6 1 0 0 0 3 17   2 3 3 9 0 1 0 0 16
3 3 6 0 0 0 1 3 11   3 9 3 4 3 1 4 3 19
4 3 8 1 0 0 1 0 11   4 3 3 2 1 1 5 0 5
5 3 4 0 0 1 0 3 11   5 22 5 5 1 0 1 0 32
6 7 9 2 0 0 0 3 21   6 0 5 4 2 0 3 0 8
7 1 1 1 0 0 1 0 2   7 4 5 5 1 0 3 3 15
8 7 9 2 0 0 0 3 21   8 4 2 7 0 0 1 0 12
9 0 1 0 0 0 1 0 0   9 9 7 4 1 0 4 3 20
10 4 3 3 0 0 1 0 9   10                
TOTAL 35 52 11 0 2 7 18 111   TOTAL 59 38 46 9 3 23 12 144
AVE. 3.5 5.2 1.1 0.0 0.2 0.7 1.8 11.1   AVE. 6.6 4.2 5.1 1.0 0.3 2.6 1.3 16.0
               
F Jameel Watkins MBM
Game Pts Rebs Asts Stls Blks Tos Bon TOTAL
1 23 18 2 0 0 3 0 40
2 20 15 2 2 3 2 0 40
3 11 6 0 0 4 6 3 18
4 14 8 0 0 4 5 3 24
5 20 19 0 2 1 3 3 42
6 26 17 2 2 0 9 0 38
7 18 11 1 2 1 3 3 33
8 14 12 1 1 3 6 0 25
9 15 5 0 2 5 5 3 25
10 29 17 0 3 5 6 0 48
TOTAL 190 128 8 14 26 48 15 333
AVE. 19.0 12.8 0.8 1.4 2.6 4.8 1.5 33.3


ELMER PENID ®
All Right Reserved 2007
©